Bras, The Cherry Way
Your old bras don’t fit because they weren’t designed for you. Cherry bras are.

Shallower cups, designed to hug your chest for a perfect fit.

Our signature mesh lifts from the bottom up, creating a naturally flattering fit.

Underwires with an optimized curve for all-day comfort—or no wires at all.

A sleek band to keep your bra in place—no more riding up.
How Do I Measure?
Before you start, put on a lightly lined bra — no push-ups or compression sports bras — and grab a soft measuring tape.
If you don't have a measuring tape, it's no big deal. A string and a ruler work too.

- Wrap the measuring tape around your ribcage, just below your bust. Ensure it’s straight across your back and parallel to the floor.
- Exhale fully, then take your measurement.
- Enter your measurement below where it says “Underbust Size.”

- Now, measure around the fullest part of your bust. Just like in step one, keep the tape parallel to the floor and straight across your back.
- Ensure the tape is snug but not too tight—it should rest comfortably against your skin.
- Enter this measurement below your ribcage measurement, where it says “Bust Size.” Then, click “Get My Size.”
Calculate Your Cherry Size
Bras
76-80cm | 81-84cm | 84-87cm | 87-90cm | 90-96cm | 96-101cm | 101-104cm | 104-108cm | |
---|---|---|---|---|---|---|---|---|
58-62cm | 30AA | |||||||
63-67cm | 30A | 30B | ||||||
68-72cm | 32AA | 32A | 32B | |||||
73-77cm | 34AA | 34A | 34B | |||||
78-82cm | 36AA | 36A | 36B | |||||
83-87cm | 38AA | 38A | 38B | |||||
88-92cm | 40AA | 40A | 40B | |||||
93-97cm | 42AA | 42A | 42B |
International
US | Alpha | UK | EU | AUS | FR | ITLY | JP |
---|---|---|---|---|---|---|---|
30A | XXS | 30A | 65A | 8A | 80A | 0A | 65B |
30B | XXS | 30B | 65B | 8B | 80B | 0B | 65C |
32AA | XS | 32AA | 70AA | 10AA | 85AA | 1AA | 70A |
32A | XS | 32A | 70A | 10A | 85A | 1A | 70B |
32B | XS | 32B | 70B | 10B | 85B | 1B | 70C |
34AA | S | 34AA | 75AA | 12AA | 90AA | 2AA | 75A |
34A | S | 34A | 75A | 12A | 90A | 2A | 75B |
34B | S | 34B | 75B | 12B | 90B | 2B | 75C |
36AA | M | 36AA | 80AA | 14AA | 95AA | 3AA | 80A |
36A | M | 36A | 80A | 14A | 95A | 3A | 80B |
36B | M | 36B | 80B | 14B | 95B | 3B | 80C |
38AA | L | 38AA | 85AA | 16AA | 100AA | 4AA | 85A |
38A | L | 38A | 85A | 16A | 100A | 4A | 85B |
38B | L | 38B | 85B | 16B | 100B | 4B | 85C |
40AA | XL | 40AA | 90AA | 18AA | 105AA | 5AA | 90A |
40A | XL | 40A | 90A | 18A | 105A | 5A | 90B |
How to measure:
Underbust: Measure directly under your bust where your bra band sits, keeping the tape measure snug and level.
Bust: Measure around the fullest part of your bust while wearing a non-padded bra.
76-80cm 30-32" |
81-84cm 32-33" |
84-87cm 33-34" |
87-90cm 34-35.5" |
90-96cm 35.5-37.5" |
96-101cm 37.5-40" |
101-104cm 40-41" |
104-108cm 41-42.5" |
---|
Shop bestsellers
A strapless bra with lightly lined balconette cups for a reliable, snug fit. No slips, ever.